Ken International Girls School, Ujjain, Madhya Pradesh
Mandatory Public Disclosure Appendix IX
GENERAL INFORMATION
| SR NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Ken International Girls School |
| 2 | AFFILIATION NO. | 1030792 |
| 3 | SCHOOL CODE | 50755 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Ken International Girls School, Chak Jairampur Near Sanchi Dugdha Sangh Maxi Road Ujjain M.P. |
| 5 | PRINCIPAL NAME & QUALIFICATION |
Mahendra Kumar Awasthi (M.Sc. , M.Ed) |
| 6 | SCHOOL EMAIL ID | principal.keninternational@gmail.com |
| 7 | CONTACT DETAILS | 7974761294, 7566470332 |
| 8 | SCHOOL BUILDING & GROUND (AERIAL VIEW) NEW | VIEW |
DOCUMENTS AND INFORMATION
| SR.NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | VIEW |
| 4 | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
| 5 |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE (Original & Translated) NEW |
VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY THE SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | VIEW |
| 9 | LAND CERTIFICATE | VIEW |
| 10 | SELF CERTIFICATION | VIEW |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS:
| SR. NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEES STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATIONS AS PER APPLICABLE | VIEW |
RESULT CLASS:X
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-2023 | 27 | 27 | 100% | |
| 2 | 2023-2024 | 39 | 39 | 100% | |
| 3 | 2024-2025 | 43 | 43 | 100% |
RESULT CLASS: XII
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-2023 | 33 | 32 | 96.6% | |
| 2 | 2023-2024 | 34 | 33 | 97% | |
| 2024-2025 | 26 | 26 | 100% |
STAFF (TEACHING)
| SR.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mahendra Kumar Awasthi (M.Sc. , M.Ed) |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| # PGT | 11 | |
| # TGT | 7 | |
| # PRT | 14 | |
| 8/strong> | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE:
| SR. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 10,000 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) | 32 & 500 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING | 5 & 700 |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |